T2001美國QOSINA科西納醫(yī)療Silicone Peroxide Cured – Class VI軟管的詳細資料:
Description:
Tubing
Technical Features:
50A Durometer, 0.012 inch ID x 0.025 inch OD (0.3 mm x 0.6 mm), 50 ft coil (15.24 m)
Materials:
Silicone
Packaging:
50 ft Per Coil
Silicone Tubing; 50A Durometer
Part No. Measurement Tubing Coil Length
T2001 0.012 inch ID x 0.025 inch OD (0.3 mm x 0.6 mm) 50 ft (15.24 m)
T2002 0.02 inch ID x 0.037 inch OD (0.5 mm x 0.9 mm) 50 ft (15.24 m)
T2003 0.025 inch ID x 0.047 inch OD (0.6 mm x 1.2 mm) 50 ft (15.24 m)
T2004 0.03 inch ID x 0.065 inch OD (0.8 mm x 1.7 mm) 50 ft (15.24 m)
T2005 0.03 inch ID x 0.156 inch OD (0.8 mm x 4 mm) 50 ft (15.24 m)
T2006 0.04 inch ID x 0.085 inch OD (1 mm x 2.2 mm) 50 ft (15.24 m)
T2007 0.058 inch ID x 0.077 inch OD (1.5 mm x 2 mm) 50 ft (15.24 m)
T2008 0.062 inch ID x 0.095 inch OD (1.6 mm x 2.4 mm) 50 ft (15.24 m)
T2009 0.062 inch ID x 0.125 inch OD (1.6 mm x 3.2 mm) 50 ft (15.24 m)
T2010 0.062 inch ID x 0.188 inch OD (1.6 mm x 4.8 mm) 50 ft (15.24 m)
T2011 0.078 inch ID x 0.125 inch OD (2 mm x 3.2 mm) 50 ft (15.24 m)
T2012 0.104 inch ID x 0.192 inch OD (2.6 mm x 4.9 mm) 50 ft (15.24 m)
T2013 0.125 inch ID x 0.25 inch OD (3.2 mm x 6.4 mm) 50 ft (15.24 m)
T2014 0.132 inch ID x 0.183 inch OD (3.4 mm x 4.6 mm) 50 ft (15.24 m)
T2015 0.188 inch ID x 0.313 inch OD (4.8 mm x 8 mm) 50 ft (15.24 m)
T2016 0.188 inch ID x 0.375 inch OD (4.8 mm x 9.5 mm) 50 ft (15.24 m)
T2017 0.25 inch ID x 0.375 inch OD (6.4 mm x 9.5 mm) 50 ft (15.24 m)
T2018 0.25 inch ID x 0.438 inch OD (6.4 mm x 11.1 mm) 50 ft (15.24 m)
T2019 0.25 inch ID x 0.5 inch OD (6.4 mm x 12.7 mm) 50 ft (15.24 m)
T2020 0.313 inch ID x 0.438 inch OD (8 mm x 11.1 mm) 50 ft (15.24 m)
T2021 0.313 inch ID x 0.5 inch OD (8 mm x 12.7 mm) 50 ft (15.24 m)
T2022 0.375 inch ID x 0.5 inch OD (9.5 mm x 12.7 mm) 50 ft (15.24 m)
T2023 0.375 inch ID x 0.563 inch OD (9.5 mm x 14.3 mm) 50 ft (15.24 m)
T2024 0.375 inch ID x 0.625 inch OD (9.5 mm x 15.9 mm) 50 ft (15.24 m)
T2025 0.5 inch ID x 0.625 inch OD (12.7 mm x 15.9 mm) 25 ft (7.62 m)
T2026 0.5 inch ID x 0.688 inch OD (12.7 mm x 17.5 mm) 25 ft (7.62 m)
T2027 0.5 inch ID x 0.75 inch OD (12.7 mm x 19.1 mm) 25 ft (7.62 m)
T2029 0.75 inch ID x 1 inch OD (19.1 mm x 25.4 mm) 25 ft (7.62 m)
美國QOSINA科西納醫(yī)療Silicone Peroxide Cured – Class VI軟管
美國QOSINA科西納醫(yī)療Silicone Peroxide Cured – Class VI軟管
美國QOSINA科西納醫(yī)療Silicone Peroxide Cured – Class VI軟管
攜品牌產(chǎn)品,遵循高標準服務,致力成為行業(yè)高品質服務商。
瀚默科技-專注為您
更多產(chǎn)品請咨詢我司銷售人員
:
:shhanmo
如果你對T2001美國QOSINA科西納醫(yī)療Silicone Peroxide Cured – Class VI軟管感興趣,想了解更詳細的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |